| TIP™ Database Statistics as of 01/27/2012 |
| Number of Sequences | 425410 |
| Human Sequences per Knowledge Level | |
| Co-crystallized Ligand | 4745 |
| Experimental Structure | 5028 |
| Predicted Site | 16847 |
| Predicted Structure | 4766 |
| No Structure | 46638 |
| Number of PDB Proteins | 74593 |
| Number of PDB Chains | 188883 |
| Number of Models | 47721 |
| Models per %ID to Template | |
| 71%-100% | 13309 |
| 41%-70% | 10369 |
| 31%-40% | 7462 |
| 21%-30% | 10381 |
| 0%-20% | 6200 |
| Number of Co-crystal Sites | 333055 |
| Number of Predicted Sites on Models | 77663 |
| Number of Predicted Sites on PDBs | 209579 |
| Predicted Sites per %Confidence | |
| 100% | 25254 |
| 90%-99% | 60761 |
| 80%-89% | 38054 |
| 70%-79% | 56756 |
| 60%-69% | 106417 |
| Number of Sequence Edges | 39931128 |
| Number of Structure Edges | 117739344 |
| Number of Site Edges | 117707461 |
| © 2003-2010 Eidogen-Sertanty, Inc. All Rights Reserved, Patents Pending |