| TIP™ Database Statistics as of 05/18/2012 |
| Number of Sequences | 427197 |
| Human Sequences per Knowledge Level | |
| Co-crystallized Ligand | 4747 |
| Experimental Structure | 5025 |
| Predicted Site | 16843 |
| Predicted Structure | 4766 |
| No Structure | 46638 |
| Number of PDB Proteins | 77205 |
| Number of PDB Chains | 196988 |
| Number of Models | 47721 |
| Models per %ID to Template | |
| 71%-100% | 13309 |
| 41%-70% | 10369 |
| 31%-40% | 7462 |
| 21%-30% | 10381 |
| 0%-20% | 6200 |
| Number of Co-crystal Sites | 348595 |
| Number of Predicted Sites on Models | 77663 |
| Number of Predicted Sites on PDBs | 218849 |
| Predicted Sites per %Confidence | |
| 100% | 25254 |
| 90%-99% | 63019 |
| 80%-89% | 39397 |
| 70%-79% | 58664 |
| 60%-69% | 110178 |
| Number of Sequence Edges | 40736477 |
| Number of Structure Edges | 119143619 |
| Number of Site Edges | 118650879 |
| © 2003-2010 Eidogen-Sertanty, Inc. All Rights Reserved, Patents Pending |